Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 273 | 31 | 63 | 20 | 253 | 4831 | 208 | 634 | 319 | 2739 |
Apr 2025 | 314 | 36 | 86 | 22 | 613 | 15416 | 681 | 2594 | 1097 | 9430 |
Mar 2025 | 275 | 30 | 71 | 17 | 525 | 12935 | 542 | 2216 | 943 | 8548 |
Feb 2025 | 315 | 31 | 90 | 16 | 437 | 12979 | 465 | 2534 | 871 | 8835 |
Jan 2025 | 97 | 25 | 30 | 14 | 523 | 10143 | 451 | 955 | 787 | 3010 |
Dec 2024 | 142 | 25 | 51 | 13 | 485 | 11453 | 408 | 1609 | 783 | 4416 |
Nov 2024 | 92 | 22 | 30 | 11 | 408 | 10066 | 351 | 926 | 674 | 2789 |
Oct 2024 | 141 | 20 | 48 | 10 | 426 | 9629 | 312 | 1504 | 641 | 4385 |
Sep 2024 | 57 | 15 | 18 | 7 | 355 | 5492 | 234 | 566 | 459 | 1711 |
Aug 2024 | 64 | 23 | 23 | 12 | 483 | 10233 | 392 | 728 | 715 | 1987 |
Jul 2024 | 49 | 27 | 25 | 14 | 530 | 10361 | 435 | 797 | 860 | 1547 |
Jun 2024 | 107 | 29 | 47 | 17 | 529 | 11506 | 515 | 1423 | 872 | 3220 |
Totals | 125044 | 4994 | 16486 | 9021 | 52617 | |||||
Generated by Webalizer Version 2.23 |