Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 31 | 17 | 12 | 6 | 258 | 2620 | 142 | 272 | 357 | 656 |
Apr 2022 | 30 | 18 | 13 | 8 | 471 | 4540 | 268 | 398 | 564 | 925 |
Mar 2022 | 44 | 20 | 16 | 10 | 472 | 4535 | 275 | 428 | 534 | 1149 |
Feb 2022 | 46 | 24 | 14 | 10 | 223 | 2768 | 164 | 221 | 373 | 702 |
Jan 2022 | 31 | 24 | 14 | 11 | 416 | 5830 | 348 | 427 | 725 | 959 |
Dec 2021 | 33 | 27 | 14 | 12 | 526 | 5581 | 388 | 434 | 837 | 1001 |
Nov 2021 | 36 | 28 | 16 | 13 | 572 | 8618 | 407 | 502 | 847 | 1098 |
Oct 2021 | 39 | 36 | 22 | 18 | 651 | 9827 | 559 | 671 | 1082 | 1196 |
Sep 2021 | 41 | 27 | 18 | 12 | 549 | 8478 | 377 | 551 | 814 | 1255 |
Aug 2021 | 39 | 33 | 23 | 18 | 581 | 8635 | 577 | 713 | 1043 | 1223 |
Jul 2021 | 42 | 39 | 25 | 22 | 699 | 8597 | 712 | 790 | 1231 | 1305 |
Jun 2021 | 42 | 38 | 22 | 21 | 608 | 5974 | 631 | 674 | 1162 | 1287 |
Totals | 76003 | 4848 | 6081 | 9569 | 12756 | |||||
Generated by Webalizer Version 2.23 |